Description
A part of the cabbage family, curly kale is the most common variety of kale. It has dark green leaves which are tightly curled and frilled with thick stalks. Kale is usually known for its slightly bitter taste.
₹57.00 ₹49.00 Save 8₹
Ingredients: Hydroponic Curly Kale
Quantity | 50g |
---|
A part of the cabbage family, curly kale is the most common variety of kale. It has dark green leaves which are tightly curled and frilled with thick stalks. Kale is usually known for its slightly bitter taste.
Quantity | 50g |
---|
Nutritional Data
Nutrients | Per 100g | Daily Intake |
Calories | 50 | 2,000 – 2,500 |
Protein | 4.3g | 46 – 56 g |
Fat | 0.9g | 44 – 78 g |
Carbohydrates | 8.8g | 225 – 325 g |
Fibre | 3.6g | 25 – 30 g |
Vitamin A | 769 mcg | 700 – 900 mcg |
Vitamin C | 120mg | 65 – 90 mcg |
Vitamin K | 817 mcg | 75 – 120 mcg |
Folate | 62 mcg | 400 mcg |
Calcium | 135 mg | 1,000 – 1,300 g |
Iron | 1.7mg | 8 – 18 mg |
Magnesium | 47 mg | 310 – 420 mg |
Potassium | 491 mg | 2,300 – 3,400 mg |
Sugar | 2.2g | 25 – 38 g |
Sodium | 43mg | 1,500 – 2,300 mg |
Disclaimer
Srikar P S (verified owner) –
Very fresh and nutritious
Gopi Venkataraman (verified owner) –
Excellent