Hydroponic Bell Pepper
Vibrant and sweet, our bell peppers add a splash of colour and a crisp bite to any dish. Perfect for snacking, grilling, or adding to stir-fries, they bring a fresh, juicy sweetness.
Get 10% Instant Discount, This Coupon Code Applies Only 1 Time for New Customers.
We deliver our products across Bangalore only
Organic
practices
Harvested at
5 a.m everyday
Freshness
Guranteed
Next day
delivery
Nutritional Data
Nutrients | Per 100g (Red) | Per 100g (Yellow) | Daily Intake |
---|---|---|---|
Calories | 31 kcal | 27 kcal | 2,000 – 2,500 kcal |
Protein | 1g | 1g | 46 – 56 g |
Fat | 0.3g | 0.2g | 44 – 78 g |
Carbohydrates | 6g | 6.3g | 225 – 325 g |
Fibre | 2.1g | 0.9g | 25 – 30 g |
Vitamin A | 157 mcg | 10 mcg | 700 – 900 mcg |
Vitamin C | 127.7 mg | 183.5 mg | 65 – 90 mg |
Vitamin K | 4.9 mcg | 0.9 mcg | 75 – 120 mcg |
Folate | 46 mcg | 26 mcg | 400 mcg |
Calcium | 7 mg | 11 mg | 1,000 – 1,300 mg |
Iron | 0.4 mg | 0.5 mg | 8 – 18 mg |
Magnesium | 12 mg | 10 mg | 310 – 420 mg |
Potassium | 211 mg | 212 mg | 2,300 – 3,400 mg |
Sugar | 4.2g | 4.1g | 25 – 38 g |
Sodium | 4 mg | 2 mg | 1,500 – 2,300 mg |
Disclaimer
The data given is an approximate value for an average healthy adult
The daily intake value might vary depending on age, sex, and individual health status
For more accurate values, one should consult a medical professional
The images shown are not the exact representation of the product
The quantity of the products may vary
Crafting our vertical farms
From tiny seeds to fresh harvests, we nurture, hand-pick, and deliver crisp greens straight from our farm to your doorstep, ensuring peak freshness in every bite.