Hydroponic Sunflower (Microgreens)
Crunchy and nutty, our sunflower microgreens are a delightful addition to any salad, smoothie, or sandwich. Enjoy the rich flavour and vibrant green colour!
Get 10% Instant Discount, This Coupon Code Applies Only 1 Time for New Customers.
We deliver our products across Bangalore only
Organic
practices
Harvested at
5 a.m everyday
Freshness
Guranteed
Next day
delivery
Nutritional Data
Nutrients | Per 100g | Daily Intake |
---|---|---|
Calories | 26 kcal | 2,000 – 2,500 |
Protein | 2.6g | 46 – 56 g |
Fat | 0.9g | 44 – 78 g |
Carbohydrates | 5.2g | 225 – 325 g |
Fibre | 2.2g | 25 – 30 g |
Vitamin A | 11% of Daily Value | 700 – 900 mcg |
Vitamin C | 12mg (13% of Daily Value) | 65 – 90 mg |
Vitamin K | 50.5 mcg (56% of Daily Value) | 75 – 120 mcg |
Vitamin E | 33mg (165% of Daily Value) | 11 – 15 mg |
Folate | 27 mcg (7% of Daily Value) | 400 mcg |
Calcium | 10 mg (1% of Daily Value) | 1,000 – 1,300 g |
Iron | 1.8 mg (6% of Daily Value) | 8 – 18 mg |
Magnesium | 21 mg (5% of Daily Value) | 310 – 420 mg |
Potassium | 382 mg (8% of Daily Value) | 2,300 – 3,400 mg |
Sugar | 0g | 25 – 38 g |
Sodium | 5 mg | 1,500 – 2,300 mg |
Disclaimer
The data given is an approximate value for an average healthy adult
The daily intake value might vary depending on age, sex, and individual health status
For more accurate values, one should consult a medical professional
The images shown are not the exact representation of the product
The quantity of the products may vary
Crafting our vertical farms
From tiny seeds to fresh harvests, we nurture, hand-pick, and deliver crisp greens straight from our farm to your doorstep, ensuring peak freshness in every bite.